London Fire Brigade high-rise ACM building list (transcribed from the table above)

Abbreviations

Assumed
Stay Put - In a fire, residents not affected stay in their flats.
Sim Evac - Simultaneous Evacuation. Any fire and the whole building is to be evacuated
FAS - Fire Alarm System to common parts as alternative to waking watch
MGT - enhanced Building Management procedures (eg fire wardens, revised evacuation procedures, more frequent inspections)

#Premises AddressStatusInterim MeasureOther IssueCladding TypesResponsible Person
1Oswald Building OSWALD BUILDING, 374 QUEENSTOWN ROAD, LONDON SW11 8NUStay PutNon ACM Cladding issuesAluminium Composite (ACM)DEFAULT PROPERTY | FAIRHOLD LIMITED
22 Praed Street BALMORAL APARTMENTS, 2 PRAED STREET, LONDON W2 1JLStay PutFAS and MGTNon ACM Cladding issuesAluminium Composite (ACM), Stone Panels/StoneBREWDOG
3Winchester House WINCHESTER HOUSE, 14 NEW FESTIVAL AVENUE, LONDON E14 6FSStay PutFAS and MGTNon ACM Cladding issuesAluminium Composite (ACM), BrickDefault Property | WINCHESTER HOUSE
4Arc Tower ARC TOWER, 32 UXBRIDGE ROAD, EALING W5 2SNSim Evac Over 18mFASGlass, Aluminium Composite (ACM), Render systemDefault Property | Adriatic Land 5 Limited (CO. REG. NO. 58032)
5Chalcots Estate (Taplow, Burnham, Bray, Dorney, Blashford) BLASHFORD, ADELAIDE ROAD, LONDON NW3 3RXStay PutNon ACM Cladding issuesAluminium Composite (ACM)Default Property | London Borough of Camden
6Chalcots Estate (Taplow, Burnham, Bray, Dorney, Blashford) BRAY, FELLOWS ROAD, LONDON NW3 3JXStay PutFASAluminium Composite (ACM)Default Property | London Borough of Camden
7Matchmakers Wharf (Emerald, Riverwalk, Sky, Opal Apartments) EMERALD APARTMENTS, HOMERTON ROAD, HACKNEY, LONDON E9 5FFSim Evac Over 18mWaking WatchAluminium Composite (ACM)Default Property | Rendall and Rittner
852-56 Commercial Road 58 COMMERCIAL ROAD, LONDON E1 1FJSim Evac Over 18mWaking WatchGlass, High Prs. Laminate (HPL), Aluminium Composite (ACM), Render system, Brick, Tiling systemsDefault Property | Marlin Apartments Limited | Rendall & Rittner
92 Palmers Road 2 PALMERS ROAD, LONDON E2 0SXSim Evac Over 18mFAS and MGTAluminium Composite (ACM), Render systemDefault Property | Rendall & Rittner Limited
10Centenary Heights CENTENARY HEIGHTS, LARKWOOD AVENUE, LEWISHAM, LONDON SE10 8GEStay PutFASAluminium Composite (ACM), Metal Sheet Panels, Brick, Timber/woodDefault Property | Peabody Trust
11Catherine House CATHERINE HOUSE, 5 THOMAS FYRE DRIVE, LONDON E3 2ZGSim Evac Over 18mFAS and MGTAluminium Composite (ACM), Other Metal Composite, Timber/woodDefault Property | Notting Hill Genesis
12Cotherstone Court COTHERSTONE COURT, 25 MINT STREET, LONDON E2 6FZSim Evac Over 18mFASNon ACM Cladding issuesAluminium Composite (ACM), Brick slipsDefault Property | Peabody
13May House MAY HOUSE, 3 THOMAS FYRE DRIVE, LONDON E3 2ZFSim Evac Over 18mFAS and MGTAluminium Composite (ACM), Other Metal Composite, Brick, Timber/woodDefault Property | Notting Hill Genesis
14Anderson Heights ANDERSON HEIGHTS, 1260 LONDON ROAD, NORBURY, LONDON SW16 4EHStay PutAluminium Composite (ACM), Brick slips, OtherDefault Property | Warmans Asset Management
15Leamore Court LEAMORE COURT, 1 MEATH CRESCENT, LONDON E2 0QLSim Evac Over 18mFASAluminium Composite (ACM), Timber/wood, OtherDefault Property | Wallace Estates Limited
16Baythorne House BAYTHORNE HOUSE, 6 TURNER STREET, CANNING TOWN, LONDON E16 1FJSim Evac Over 18mFASHigh Prs. Laminate (HPL), Aluminium Composite (ACM), Timber/woodDefault Property | Prime Management (PS) Limited
17New Century House NEW CENTURY HOUSE, 8 JUDE STREET, CANNING TOWN, LONDON E16 1FGSim Evac Over 18mFASGlass, High Prs. Laminate (HPL), Aluminium Composite (ACM), Timber/woodDefault Property | Prime Management (PS) Limited
18Xchange Point BLOCK B, FLAT 76 - 124 XCHANGE POINT, 22, MARKET ROAD, LONDONSim Evac Over 18mFAS and MGTAluminium Composite (ACM)Default Property | Moat Property Management Limited
19Mayflower House MAYFLOWER HOUSE, 19 WESTFERRY ROAD, LONDON E14 8GWSim Evac Over 18mFASAluminium Composite (ACM), Tiling systemsDefault Property | PCHA Ltd
20Brickland Court BRICKLAND COURT, 3 THE BROADWAY, EDMONTON N9 0TRSim Evac Over 18mFASAluminium Composite (ACM), BrickDefault Property | St Modwen Properties PLC
21Issigonis House ISSIGONIS HOUSE, COWLEY ROAD, ACTON W3 7UNStay PutFASNon ACM Cladding issuesGlass, Aluminium Composite (ACM), Render system, BrickDefault Property | Shepherds Bush Housing Group
2220 Mint Walk 20 MINT WALK, CROYDON CR0 1XSStay PutFASAluminium Composite (ACM)Default Property | Alexander Faulkner Partnership
23New Providence Wharf BLOCK A NEW PROVIDENCE WHARF 101-104, 1 FAIRMONT AVENUE, LONDON E14 9PJSim Evac Over 18mFASNon ACM Cladding issuesAluminium Composite (ACM), Tiling systems, Timber/woodDefault Property | Ballymore Group
24New Providence Wharf BLOCK B NEW PROVIDENCE WHARF 105-109, 1 FAIRMONT AVENUE, LONDON E14 9PBSim Evac Over 18mFASNon ACM Cladding issuesAluminium Composite (ACM), Tiling systems, Timber/woodDefault Property | Ballymore Group
25New Providence Wharf BLOCK C NEW PROVIDENCE WHARF 110-115, 1 FAIRMONT AVENUE, LONDON E14 9PJSim Evac Over 18mFASNon ACM Cladding issuesAluminium Composite (ACM), Tiling systems, Timber/woodDefault Property | Ballymore Asset Management
26New Providence Wharf BLOCK D NEW PROVIDENCE WHARF 116-123, 1 FAIRMONT AVENUE, LONDON E14 9PJSim Evac Over 18mFASNon ACM Cladding issuesAluminium Composite (ACM), Tiling systems, Timber/woodDefault Property | Ballymore Group
27Goodwood Apartments GOODWOOD APARTMENTS, 91 PARADE GARDENS, CHINGFORD E4 8EDStay PutWaking WatchCavity barriers missing/inappropriateAluminium Composite (ACM), BrickDefault Property | L and Q Housing Trust
2817 Sutton Court Road 17 SUTTON COURT ROAD, SUTTON SM1 4FGSim Evac Over 18mFASCavity barriers missing/inappropriateAluminium Composite (ACM)Default Property | London & Quadrant Housing Trust
29New Providence Wharf BLOCK E NEW PROVIDENCE WHARF 124-127, 1 FAIRMONT AVENUE, LONDON E14 9PWSim Evac Over 18mFASNon ACM Cladding issuesAluminium Composite (ACM), Tiling systems, Timber/woodDefault Property | Ballymore Group
30Archway Heights ARCHWAY HEIGHTS, 16 ARCHWAY ROAD, LONDON N19 3TFSim Evac Over 18mFASAluminium Composite (ACM)Default Property | Origin Housing Ltd
31Craig Tower CRAIG TOWER, 1 AQUA VISTA SQUARE, LONDON E3 4EFSim Evac Over 18mFASAluminium Composite (ACM)Default Property | London Block Management Limited
32Flats 1-36 Buckler Court FLATS 1-36 BUCKLER COURT, EDEN GROVE, ISLINGTON, LONDONSim Evac Over 18mFAS and MGTAluminium Composite (ACM), Render system, BrickDEFAULT PROPERTY | JAMES ANDREW RESIDENTIAL LIMITED
33East Central Apartments EAST CENTRAL APARTMENTS, 4 STATION APPROACH HOE STREET, WALTHAMSTOW E17 9GYSim Evac Over 18mFASAluminium Composite (ACM)Default Property | Alexander Faulkner Partnership
34Lanson Building LANSON BUILDING, 348 QUEENSTOWN ROAD, LONDON SW11 8QQStay PutFAS and MGTNon ACM Cladding issuesAluminium Composite (ACM), OtherDefault Property | BERKELEY SEVENTY-SIX LIMITED
35Lumiere Building LUMIERE BUILDING, 544 ROMFORD ROAD, FOREST GATE, LONDON E7 8AYStay PutFAS and MGTNon ACM Cladding issuesAluminium Composite (ACM)Default Property | Salter Rex LLP
36Mar House MAR HOUSE, 50 THE HYDE, COLINDALE, LONDON NW9 5NGSim Evac Over 18mWaking WatchNon ACM Cladding issuesAluminium Composite (ACM)Default Property | Yunis
37Premier House PREMIER HOUSE, 112 STATION ROAD, THE HALE, EDGWARE HA8 7BJSim Evac Over 18mFAS and MGTNon ACM Cladding issuesAluminium Composite (ACM)Default Property | Betterpride Limited
38Sesame Apartments SESAME APARTMENTS, 4 HOLMAN ROAD, LONDON SW11 3PGSim Evac Over 18mWaking WatchAluminium Composite (ACM), Render system, OtherDEFAULT PROPERTY | RMG
39Nash House NASH HOUSE, OLD OAK LANE, PARK ROYAL NW10 6FESim Evac Over 18mFAS and MGTGlass, Aluminium Composite (ACM)Default Property | The Collective Old Oak Ltd
40Davies Court DAVIES COURT, WHITE HART LANE, LONDON NW10 9AFStay PutFAS and MGTNon ACM Cladding issuesAluminium Composite (ACM)Default Property | Paradigm Housing Group Limited
41Balaam House BALAAM HOUSE, COLLINGWOOD ROAD, SUTTON SM1 1RXStay PutFAS and MGTNon ACM Cladding issuesAluminium Composite (ACM)Default Property | Sutton Housing Partnership
42Canterbury House CANTERBURY HOUSE, 6 SYDENHAM ROAD, CROYDON CR0 9BLSim Evac Over 18mWaking WatchAluminium Composite (ACM), Render system, Brick slipsDefault Property | Bracknell Property Limited
43Cavalier House CAVALIER HOUSE, 46-50 UXBRIDGE ROAD, EALING W5 2SSStay PutFAS and MGTNon ACM Cladding issuesAluminium Composite (ACM)Default Property | Comer Property Management Ltd
44_Sudbury House SUDBURY HOUSE, 85 WANDSWORTH HIGH STREET, LONDON SW18 4LHStay PutFASNon ACM Cladding issuesAluminium Composite (ACM)Default Property | London Borough of Wandsworth Council
45Trs Apartments TRS APARTMENTS, THE GREEN, SOUTHALL UB2 4FEStay PutFAS and MGTNon ACM Cladding issuesAluminium Composite (ACM), Render system, Brick slipsDefault Property | TRS Asset Management Ltd
46King Edward Court KING EDWARD COURT, ELM ROAD, WEMBLEY HA9 7DQSim Evac Over 18mWaking WatchHigh Prs. Laminate (HPL), Aluminium Composite (ACM)Default Property | Octavia Housing
47Swift House 1-19 SWIFT HOUSE, ALBERT ROAD, LONDONSim Evac Over 18mFASCavity barriers missing/inappropriateAluminium Composite (ACM), Render systemDefault Property | London and Quadrant Housing Trust
486 Waterworks Yard 6 WATERWORKS YARD, CROYDON CR0 1ULSim Evac Over 18mFASAluminium Composite (ACM), Stone Panels/Stone, Timber/wood, OtherDefault Property | Radcliffe Investment Properties Ltd
49Regal Wharf Apartments REGAL WHARF APARTMENTS, 58 DE BEAUVOIR CRESCENT, HACKNEY, LONDON N1 5TZStay PutNon ACM Cladding issuesAluminium Composite (ACM), BrickDefault Property | Parkgate Aspen
50Pinnacle Tower PINNACLE TOWER, 23 FULTON ROAD, WEMBLEY HA9 0GBSim Evac Over 18mFAS and MGTAluminium Composite (ACM)Default Property | Wembley Properties Limited
516 Hardwicks Square 6 HARDWICKS SQUARE, LONDON SW18 4JTSim Evac Over 18mFAS and MGTNon ACM Cladding issuesAluminium Composite (ACM)Default Property | Houston Lawrence Management Limited
5252-56 Commercial Road Switch House SWITCH HOUSE, 4 BLACKWALL WAY, LONDON E14 9QSSim Evac Over 18mFAS and MGTNon ACM Cladding issuesGlass, Aluminium Composite (ACM)Default Property | First Port Property Services
53Flats 1-18 Soda Studios FLATS 1-18 SODA STUDIOS, 268, KINGSLAND ROAD, HACKNEY, LONDONSim Evac Over 18mFAS and MGTNon ACM Cladding issuesAluminium Composite (ACM), Render system, BrickDefault Property | Investland
5424 Wapping Wall 24 WAPPING WALL, LONDON E1W 3SESim Evac Over 18mFASAluminium Composite (ACM), Render system, Timber/wood, OtherDefault property | Managing Estates Limited
55Felda House FELDA HOUSE, 575 NORTH END ROAD, WEMBLEY HA9 0UUSim Evac Over 18mFAS and MGTCompartmentation issuesAluminium Composite (ACM)Default Property | CRM Students
56Flats 3 to 26 Theodor Court FLATS 3 TO 26, THEODOR COURT, 1 NOBEL CLOSE, COLINDALE, LONDON NW9 5TFSim Evac Over 18mWaking WatchHigh Prs. Laminate (HPL), Aluminium Composite (ACM), Metal Sheet PanelsDefault Property | Adriatic Land Ltd
57Fitzgerald House FITZGERALD HOUSE, ST GEORGES GROVE, LONDON SW17 0GLStay PutFAS and MGTAluminium Composite (ACM), Render system, BrickDEFAULT PROPERTY | KINLEIGH Folkard and Hayward
5852-56 Commercial Road Fleming House FLEMING HOUSE, ST GEORGES GROVE, LONDON SW17 0BFStay PutWaking WatchGlass, High Prs. Laminate (HPL), Aluminium Composite (ACM), Render system, BrickDefault Property | Bellway Homes Ltd South East Division
59Discovery Court DISCOVERY COURT, LOWER MARDYKE AVENUE, RAINHAM RM13 8FAStay PutFASCompartmentation issuesAluminium Composite (ACM)Default Property | Clarion Housing Group
60Snowdrop Court SNOWDROP COURT, LOWER MARDYKE AVENUE, RAINHAM RM13 8GFStay PutFASCompartmentation issuesAluminium Composite (ACM)Default Property | Clarion Housing Group
61Farrier Court FARRIER COURT, DIVERSITY AVENUE, RAINHAM RM13 8FYStay PutFASCompartmentation issuesAluminium Composite (ACM)Default Property | Clarion Housing group
62Bluebell Court BLUEBELL COURT, LOWER MARDYKE AVENUE, RAINHAM RM13 8GFStay PutFASCompartmentation issuesAluminium Composite (ACM)Default Property | Clarion Housing Group
63Barley Court BARLEY COURT, LOWEN ROAD, RAINHAM RM13 8FTStay PutFASCompartmentation issuesAluminium Composite (ACM)Default Property | Clarion Housing
64Sunflower Court SUNFLOWER COURT, LOWER MARDYKE AVENUE, RAINHAM RM13 8GEStay PutFASCompartmentation issuesAluminium Composite (ACM)Default Property | Clarion Housing Group
65Riverwalk Apartments RIVERWALK APARTMENTS, HOMERTON ROAD, HACKNEY, LONDON E9 5GLSim Evac Over 18mWaking WatchAluminium Composite (ACM), OtherDefault Property | Rendall and Rittner
66Flats 37-63 Buckler Court FLATS 37-63 BUCKLER COURT, EDEN GROVE, ISLINGTON, LONDONStay PutFAS and MGTNon ACM Cladding issuesAluminium Composite (ACM)Default Property | James Andrew Residential
67Flats 73-107 Garand Court FLATS 73-107 GARAND COURT, EDEN GROVE, ISLINGTON, LONDONSim Evac Over 18mFASAluminium Composite (ACM)Not recorded
68Raglan House RAGLAN HOUSE, 120 ELEPHANT ROAD, LONDON SE17 1FBSim Evac Over 18mFASNon ACM Cladding issuesAluminium Composite (ACM)Default Property | Elephant Central Management Limited
69Tantallon House TANTALLON HOUSE, 130 ELEPHANT ROAD, LONDON SE17 1EYSim Evac Over 18mFASNon ACM Cladding issuesAluminium Composite (ACM)Default Property | Savills PLC
7020 Palmers Road 20 PALMERS ROAD, LONDON E2 0SZSim Evac Over 18mFASAluminium Composite (ACM), Timber/woodDefault Property | Rendal and Rittner
711 Sweden Gate 1 SWEDEN GATE, LONDON SE16 7TJSim Evac Over 18mFASNon ACM Cladding issuesAluminium Composite (ACM)Default Property | Parkgate-Aspen
72Canius House CANIUS HOUSE, 1 SCARBROOK ROAD, CROYDON CR0 1SQStay PutFASNon ACM Cladding issuesAluminium Composite (ACM), Metal Sheet Panels, Brick, Timber/woodDefault Property | D&G BLOCK MANAGEMENT LIMITED
73Core 1 Emperor Apartments CORE 1, EMPEROR APARTMENTS, 3, SCENA WAY, LONDONSim Evac Over 18mFASAluminium Composite (ACM), Other Metal Composite, Brick, Timber/woodDefault Property | Hyde Housing Association
74Core 2 Emperor Apartments CORE 2 EMPEROR APARTMENTS, 3, SCENA WAY, LONDONSim Evac Over 18mFASAluminium Composite (ACM), Other Metal Composite, Brick, Timber/woodDefault Property | Hyde Housing
75Core 3 Emperor Apartments CORE 3, EMPEROR APARTMENTS, 3, SCENA WAY, LONDONSim Evac Over 18mFASAluminium Composite (ACM), Other Metal Composite, Brick, Timber/woodDefault Property | Hyde Housing
76Sky Apartments SKY APARTMENTS, HOMERTON ROAD, HACKNEY, LONDON E9 5FAStay PutNon ACM Cladding issuesAluminium Composite (ACM), OtherDefault Property | Rendall & Rittner
77Roxborough Heights ROXBOROUGH HEIGHTS, HEADSTONE ROAD, HARROW HA1 1GPSim Evac Over 18mFASAluminium Composite (ACM)Default Property | Roxborough Heights Management
785 Harbet Road 5 HARBET ROAD, LONDON W2 1AJSim Evac Over 18mFAS and MGTGlass, Aluminium Composite (ACM), Stone Panels/Stone, Timber/woodDefault Property | Rendall and Rittner
79Point Central POINT CENTRAL, 14B SYDENHAM ROAD, CROYDON CR0 2DUSim Evac Over 18mFASGlass, Aluminium Composite (ACM), Other Metal Composite, Render system, UnknownDEFAULT PROPERTY | AA Homes and Housing Ltd
80Astral House ASTRAL HOUSE, 1268 LONDON ROAD, NORBURY, LONDON SW16 4EJSim Evac Over 18mWaking WatchCompartmentation issuesGlass, Aluminium Composite (ACM), Render systemDefault Property | Criterion Capital Limited
81Flats 1-14 Wilson Court FLATS 1-14 WILSON COURT, 6, LINGARD AVENUE, COLINDALE, LONDONSim Evac Over 18mWaking WatchAluminium Composite (ACM)Default Property | Notting Hill Genesis
82Flats 50-75 Wilson Court FLATS 50-75 WILSON COURT, 6, LINGARD AVENUE, COLINDALE, LONDONSim Evac Over 18mWaking WatchAluminium Composite (ACM)Not recorded
83Flats 29 to 43 Theodor Court FLATS 29 TO 43, THEODOR COURT, 1 NOBEL CLOSE, COLINDALE, LONDON NW9 5TFStay PutWaking WatchNon ACM Cladding issuesHigh Prs. Laminate (HPL), Aluminium Composite (ACM), Metal Sheet PanelsDefault Property | Adriatic Land Ltd | Crabtree Property Management Ltd
843 Howick Place 3 HOWICK PLACE, LONDON SW1P 1WGSim Evac Over 18mFAS and MGTNon ACM Cladding issuesAluminium Composite (ACM), Metal Sheet Panels, Render system, Brick, Tiling systems, OtherDefault Property | Cushman & Wakefield (UK) Ltd
85_Comer House COMER HOUSE, 19 STATION ROAD, NEW BARNET, BARNET EN5 1QJSim Evac Over 18mFASAluminium Composite (ACM), Other Metal Composite, OtherDefault Property | Balcraft Properties Limited
86Turners Court TURNERS COURT, 168 CORNWALL ROAD, TOTTENHAM, LONDON N15 5AHStay PutWaking WatchCompartmentation issuesAluminium Composite (ACM), Render systemDefault Property | Clarion Housing Group Ltd
87The Vista Building THE VISTA BUILDING, 30 CALDERWOOD STREET, WOOLWICH SE18 6JHSim Evac Over 18mFASCompartmentation issuesAluminium Composite (ACM)Default Property | HML Group Ltd
88Weedon House WEEDON HOUSE, DU CANE ROAD, LONDON W12 0TZStay PutWaking WatchAluminium Composite (ACM), Render system, BrickWEEDON HOUSE | Octavia Housing
89Daley House DALEY HOUSE, DU CANE ROAD, LONDON W12 0UEStay PutWaking WatchAluminium Composite (ACM), Render system, BrickDefault Property | Octavia Housing
90Galen House GALEN HOUSE, 71 DU CANE ROAD, LONDON W12 0AZStay PutWaking WatchAluminium Composite (ACM), Render system, BrickDefault Property | Octavia Housing
91O’Driscoll House O’DRISCOLL HOUSE, DU CANE ROAD, LONDON W12 0UBStay PutWaking WatchAluminium Composite (ACM), Render system, BrickDefault Property | Du Cane Housing Association
92Turners Court (254 ST Anns Road) TURNERS COURT, 254 ST ANNS ROAD, TOTTENHAM, LONDON N15 5AQStay PutWaking WatchCompartmentation issuesAluminium Composite (ACM), Render systemDefault Property | Clarion Housing Group Ltd
93Orwell Court ORWELL COURT, JERRARD STREET, LADYWELL, LONDON SE13 7TASim Evac Over 18mFASNon ACM Cladding issuesAluminium Composite (ACM)Default Property | London & Quadrant Housing Trust
94Hythe House HYTHE HOUSE, 1 GREEN LANES WALK, HACKNEY, LONDON N4 2GASim Evac Over 18mWaking WatchAluminium Composite (ACM), Render system, BrickPremier Estates Limited
952-4 Leigham Court Road 4 LEIGHAM COURT ROAD, LONDON SW16 2PGSim Evac Over 18mFASAluminium Composite (ACM), OtherBlock A | Kedai Limited | MVN Block Management
96Wick Tower WICK TOWER, 138 POWIS STREET, WOOLWICH SE18 6LRSim Evac Over 18mFASAluminium Composite (ACM)Default Property | GQ Property Management
97Flats 13-37 Stretton Mansions FLATS 13-37, STRETTON MANSIONS, GLAISHER STREET, DEPTFORDSim Evac Over 18mFAS and MGTAluminium Composite (ACM)Default Property | M Q Services (UK) Ltd
98Flats 58-82 Stretton Mansions FLATS 58-82 STRETTON MANSIONS, GLAISHER STREET, DEPTFORDSim Evac Over 18mFAS and MGTAluminium Composite (ACM)Default Property | M Q Services (UK) Ltd
99Flats 127-143 New Atlas Wharf FLATS 127-143 NEW ATLAS WHARF, 3, ARNHEM PLACE, LONDONSim Evac Over 18mFAS and MGTAluminium Composite (ACM), Other Metal Composite, Brick slipsDefault Property | New Atlas Wharf Management Ltd
100Kennet House KENNET HOUSE, 8 ENTERPRISE WAY, LONDON SW18 1GFSim Evac Over 18mWaking WatchVentilationAluminium Composite (ACM)Not recorded